Warhammer 40,000 Standings
This page documents the ongoing Warhammer 40,000 Ladder competition among PAGE CC members. The ladder is informal, contested in good faith and good spirit, and vicious nonetheless!
PAGE CC 40k Ladder rules are available at Warhammer40k.LadderRules.
Long Board Standings
These standings are for games above 750 points. Last updated 2009/07/12.
| Rank | Player | Race | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Colin | Chaos Marines | 3 | 0 | 0 |
| 2 | Lovell H | Necron | 3 | 3 | 1 |
| 3 | Jason W | Dark Angels | 3 | 2 | 1 |
| 4 | Joe F | Chaos Marines | 3 | 0 | 1 |
| 5 | Brett | Orks | 2 | 1 | 3 |
| 6 | Joe K | Space Marines | 3 | 5 | 3 |
| 7 | Jon D | Space Marines | 2 | 1 | 1 |
| 8 | Justin H | Eldar | 2 | 4 | 2 |
| U | Joe F | White Scars | 1 | 0 | 0 |
| U | Akil | Space Wolves | 1 | 1 | 0 |
| U | Chris | Space Marines | 0 | 1 | 0 |
| U | Matt G | Imperial Guard | 1 | 2 | 0 |
| U | Kevin | Chaos Marines | 1 | 2 | 0 |
| U | Justin | Tau | 0 | 1 | 0 |
| U | Akil H | Tau | 0 | 7 | 0 |
| U | Jason | Tyranid | 0 | 1 | 0 |
Players marked 'U' are unranked so far. Note that you must beat or draw a ranked player to initially get onto the board. Italicized names indicate players' "alternative" armies, based on totally unscientific notions of what everyone's "primary" armies are.
Short Board Standings
These standings are for games at or below 750 points. Last updated 2009/07/26.
| Rank | Player | Race | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 1 | Jason W | Dark Angels | 2 | 0 | 0 |
| 2 | Jay D | Orks | 1 | 0 | 0 |
| 3 | Joe K | Space Marines | 1 | 2 | 0 |
| U | Joe F | Chaos Marines | 1 | 0 | 0 |
| U | Jeff D | Space Marines | 1 | 0 | 0 |
| U | Akil | Tau | 1 | 1 | 0 |
| U | Matt G | Imperial Guard | 1 | 0 | 0 |
| U | Lovell | Necron | 2 | 1 | 0 |
| U | Kevin | Chaos Marines | 0 | 1 | 0 |
| U | Justin | Eldar | 0 | 1 | 0 |
| U | Jon D | Space Marines | 0 | 1 | 0 |
| U | Brett K | Orks | 0 | 2 | 0 |
| U | Aaron | Tau | 0 | 1 | 0 |
| U | Jon D | Imperial Guard | 0 | 0 | 1 |
| U | Justin | Space Wolves | 0 | 0 | 1 |
| U | Matt Ge | Space Marines | 0 | 1 | 0 |
Players marked 'U' are unranked so far. Note that you must beat or draw a ranked player to initially get onto the board. Italicized names indicate players' "alternative" armies, based on totally unscientific notions of what everyone's "primary" armies are.
Game Log
The game log is now available as an Excel spreadsheet, here. To report a game for the results, drop a line to Joe K. Players are encouraged to play and report games outside of PAGE, all of which will be included in the ladder and stats as appropriate!
