Combat Patrol 2010 Full Results!
This table summarizes all of the tournament's results, and final standings:
| Player | Round 1 | Wins | Round 2 | Wins | Round 3 | Wins | Round 4 | Wins | Round 5 | Wins | Total Points | Total Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob | 14 | 2 | 10 | 1 | 8 | 1 | 7 | 1 | 7 | 1 | 46 | 6 |
| Joe | 16 | 2 | 11 | 1 | 7 | 1 | 7 | 1 | 1 | 0 | 42 | 5 |
| Robin | 15 | 2 | 5 | 1 | 7 | 1 | 4 | 0 | 6 | 1 | 37 | 5 |
| Colin | 7 | 1 | 14 | 2 | 7 | 1 | 1 | 0 | 7 | 1 | 36 | 5 |
| Brett | 1 | 0 | 16 | 2 | 14 | 2 | 5 | 0 | 0 | 0 | 36 | 4 |
| Brian | 14 | 2 | 6 | 0 | 9 | 1 | 0 | 0 | 6 | 1 | 35 | 4 |
| Buford | 3 | 0 | 12 | 2 | 9 | 2 | 2 | 0 | 8 | 1 | 34 | 5 |
| Tom | 8 | 1 | 7 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 30 | 1 |
| Doug | 10 | 1 | 9 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 28 | 2 |
| Lorenzo | 1 | 0 | 6 | 1 | 10 | 1 | 3 | 0 | 8 | 1 | 28 | 3 |
| Steve | 8 | 1 | 6 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 26 | 4 |
| Jason | 12 | 1 | 10 | 1 | 0 | 0 | 22 | 2 | ||||
| Rob | 6 | 0 | 10 | 1 | 6 | 1 | 22 | 2 | ||||
| Anthony | 8 | 1 | 2 | 0 | 10 | 1 | 20 | 2 | ||||
| Andrew | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |||||
| Alex | 1 | 0 | 1 | 0 |
Ties were broken following two rules, in order, and are reflected in the list order above:
- If the players played each other directly, the match winner takes the tie.
- Doug beat Lorenzo in Round 4)
- Otherwise, players are compared on mediated strength of schedule, dropping the highest and lowest scores among their opponents and then summing final scores; higher strength takes the tie.
- Colin had a tougher schedule than Brett:
Jacob: lorenzo (28) brian (35) joe (42) colin (36) brett (36) = strength 107 Joe: andrew (9) robin (37) jacob (46) buford (34) colin (36) = strength 107 Robin: alex (1) joe (42) colin (36) brett (36) doug (28) = strength 100 Colin: tom (30) anthony (20) robin (37) jacob (46) joe (42) = strength 109 Brett: brian (35) andrew (9) jason (22) robin (37) doug (28) = strength 85
- Colin had a tougher schedule than Brett:
Last modified March 01, 2010, at 02:11 PM

